Course Details
The Crete Golf Club has a lay-out that few visitors will ever forget. Course architect, Bob Hunt, has taken what was once an unkempt piece of rugged mountainside and transformed it into a verdant oasis surrounded by some of the most beautiful views in the whole of Europe.
|
Number of Holes |
18 |
| Total Length of Course in metres (From the White, Yellow, Blue/Black and Red Tees) |
White:5831m / Yellow:5484m / Blue and Black:5012 / Red:4407m |
| Par | 70 from Red/ 71 from White, Yellow, Blue and Black |
| Championship Tees | Men:White / Ladies:Black |
| Slope Index | White:145/ Yellow:138/ Blue:131/ Black:138/ Red:124 |
| Course Rating | White:72.0 /Yellow:70.2 /Blue:67.6 Black:73.1 /Red:69.7 |
| Golf Academy / Lessons | Yes |
| Driving Range | Yes |
| Putting Green | Yes |
| Pitching Green | Yes |
| Practice Bunker | Yes |
| Golf Carts/ Push Carts/ Trolleys | Yes |
| Caddies | No |
| Refreshments on the Course | Yes |
| Golf Course Opening Hours | 08:00 - Sunset |
| Handicap Certificate Obligatory | Yes |
| Maximum HCP for Ladies | 36 |
| Maximum HCP for Gentlemen | 36 |

GENERAL INFORMATION
| Age up until a Golfer is considered a Junior | 18 years old |
| Golf Cart Obligatory | No |
| Soft Spikes Obligatory | Yes |
| Year of Foundation / Opening | 2003 |
| Architect | Bob Hunt |
The course itself is best described as a desert-style lay-out, featuring expansive fairways hewn through rocks and ravines. Visitors soon realise that the emphasis is on accuracy, although the landing areas are generous enough to accommodate all but the most errant shots. All around the course, the golfer can enjoy stunning views, both of the mountains and the coastline some ten minutes drive away. It is a stunning backdrop to what will be a memorable day.
|
|
THE CRETE GOLF CLUB SCORE CARD











